PDF accessibility remediation & checker report
General information
- File name: 1009-Lost-or-Stolen-Plate-Incident-Report (1).pdf
- Standard: WCAG2, Section 508
- Scan date: Nov 10, 2024
- Pages scanned: 3
Overall score
AI-tag audit
?
Assessments statistics
Score after AI Tag remediation
Please note
The PDF AI-Tag Remediation software has completed its automatic scanning and fixing. If accessibility issues remain, please find in the guide below how to correct them manually.
1
Total issues failed
Accessibility issues identified in PDF document(s)
28
Total issues passed
The AI Tag fixed these issues automatically
For your attention!
3 issues still needs reviewRule Name | Description | Checker status |
---|---|---|
Accessibility permission flag | Accessibility permission flag must be set | Passed |
Image-only PDF | Document is not image-only PDF | Passed |
Tagged PDF | Document is tagged PDF | Passed |
Logical Reading Order | Document structure provides a logical reading order | Needs manual check |
Primary language | Text language is specified | Passed |
Title | Document title is showing in title bar | Passed |
Bookmarks | Bookmarks are present in large documents | Passed |
Color contrast | Document has appropriate color contrast | Needs manual check |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
Tagged content | All page content is tagged | Passed |
Tagged annotations | All annotations are tagged | Passed |
Tab order | Tab order is consistent with structure order | Passed |
Character encoding | Reliable character encoding is provided | Passed |
Tagged multimedia | All multimedia objects are tagged | Passed |
Screen flicker | Page will not cause screen flicker | Passed |
Scripts | No inaccessible scripts | Passed |
Timed responses | Page does not require timed responses | Passed |
Navigation links | Navigation links are not repetitive | Needs manual check |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
Tagged form fields | All form fields are tagged | Passed |
Field descriptions | All form fields have description | Passed |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
Figures alternate text | Figures require alternate text | Failed |
Nested alternate text | Alternate text that will never be read | Passed |
Associated with content | Alternate text must be associated with some content | Passed |
Hides annotation | Alternate text should not hide annotation | Passed |
Other elements alternate text | Other elements that require alternate text | Passed |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
Rows | TR must be a child of Table, THead, TBody, or TFoot | Passed |
TH and TD | TH and TD must be children of TR | Passed |
Headers | Tables should have headers | Passed |
Regularity | Tables must contain the same number of columns in each row and rows in each column | Passed |
Summary | Tables must have a summary | Passed |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
List items | LI must be a child of L | Passed |
Lbl and LBody | Lbl and LBody must be children of LI | Passed |
Remediated tags info
Rule Name | Description | Checker status |
---|---|---|
Appropriate nesting | Appropriate nesting | Passed |
Remediated tags info
AI image description (alt text)
# | Image | Page | AI image description |
---|---|---|---|
1 |
|
1 | Monterey County Sheriff's Office Lost/Stolen Plate Incident Report header. |
2 |
|
2 | Monterey County Sheriff's Office Lost/Stolen Plate Incident Report form. |